History | Organization | Mayor | Trustees | Committees | Taxes
VILLAGE OF BROADVIEW TAXES
Village of Broadview Tax Information
The village-wide equalized assessed valuation for tax year 2003 is $233,679,186. The grand total for 2003 property tax extension is $4,430,816.
The village-wide equalized assessed valuation for tax year 2004 is $238,511,580. The grand total for 2004 property tax extension is $4,484,017.70. This represents an increase of 1.2% over 2003 tax year.
Property Taxes Are Payable To:
Cook County Collector
P.O. Box 802445
Chicago, IL 60680-2445Or
Cook County Treasurer’s Office – Maywood Branch
1500 Maybrook Drive
Maywood, Illinois 60153
(708) 865-6007Or
Any La Salle Bank
Taxes Due Date
1st Installment – March 01, 2005
2nd Installment – November 01, 2005
Penalties apply to payments after these dates.
TAXING DISTRICT | 2004 TAX RATE | 2003 TAX RATE |
SUBURBAN T B SANITARIUM | 0.001 | 0.004 |
DES. PL. VALL. MOSQUITO DIST | 0.012 | 0.012 |
WATER RECLAMATION DIST | 0.347 | 0.361 |
BROADVIEW PUBLIC LIBRARY | 0.321 | 0.322 |
BROADVIEW PARK DISTRICT | 0.294 | 0.294 |
TRITON COLLEGE DIST. 504 | 0.259 | 0.269 |
*HIGH SCHOOL DIST. 208 | 2.273 | 2.306 |
*HIGHSCHOOL DIST. 209 | 2.046 | 2.061 |
*SCHOOL DISTRICT 88 | ||
*SCHOOL DISTRICT 89 | 2.635 | 2.664 |
*SCHOOL DISTRICT 92 | 4.264 | 4.318 |
*SCHOOL DISTRICT 94 | 2.534 | 2.461 |
VILLAGE OF BROADVIEW | 1.880 | 1.897 |
PROVISO MENTAL HEALTH DIST | 0.129 | 0.129 |
ROAD & BRIDGE PROVISO | 0.000 | 0.000 |
PROVISO GENERAL ASSISTANCE | 0.037 | 0.037 |
TOWN OF PROVISO | 0.063 | 0.063 |
FOREST PRESERVE DISTRICT | 0.060 | 0.059 |
CONSOLIDATED ELECTIONS | 0.000 | 0.029 |
COUNTY OF COOK | 0.471 | 0.049 |
COOK COUNTY HEALTH FACILITY | 0.122 | 0.141 |
*Denotes tax rate for school district in which the property is located within.